The Meeker Marlins USA Swim Team once again claimed the top spot at the Colorado USA Scottie Aschermann Memorial Seasonal State Championship Swim Meet, which was held last weekend in Gunnison, CO. The team had 10 qualified swimmers compete in the meet.
“These swimmers were successful individually and as a team, and I couldn’t be more proud of their performance this year,” said coach Shelly Rogers. “Each and every one of our participating swimmers helped Meeker rise to the top, and their hard work in the pool all year paid off with some exceptional individual wins, and of course the state championship title for our division.”
The Meeker Marlins won the small team division for the fourth consecutive year by scoring a total of 641 points. Points are earned by wins in individual and relay events.
Four Meeker Marlin swimmers won one or more individual state championships in events for their age groups: Adrian Baumgart, Sebastian Baumgart, Dexter Chinn and Tucker Chinn.
In addition to the team win, two Meeker Marlin swimmers received High Point awards in their age group: In the 13-14 year-old boys, Sebastian Baumgart placed first overall. In the 15-18 year-old boys, Tucker Chinn placed first overall.
Tucker Chinn also broke the boys 15-18 year-old Colorado seasonal state record in the 50 yard backstroke. In recognition of his swimming accomplishments and sportsmanship, Tucker was elected seasonal swimming athlete representative for Colorado Swimming. He will serve a two-year term.
“As the senior member of the Meeker Marlins, Tucker has demonstrated admirable leadership this year for the team,” said Rogers. “There is only one athlete representative chosen each year for USA Swim Team at the state level, and it was great to see Tucker earn this special recognition.” Coach Shelly Rogers said, “
Meeker Marlins results from the 2024 Colorado Scottie Aschermann Seasonal State Championship Swim Meet, held Aug. 2-4:
Adrian Baumgart (65 Points) | Boys 9-10: 100 Yard Breast | 8th Place |
Boys 9-10: 200 Yard Free | 7th Place | |
Boys 9-10: 100 Yard Back | 6th Place | |
Boys 9-10: 50 Yard Free | 11th Place | |
Boys 9-10: 100 Yard Fly | 1st Place | |
Boys 9-10: 200 Yard IM | 4th Place | |
Boys 9-10: 50 Yard Back | 9th Place | |
Boys 9-10: 50 Yard Breast | 7th Place | |
Boys 9-10: 100 Yard Free | 9th Place | |
Sebastian Baumgart (147 Points) | Boys 11-12: 200 Yard IM | 1st Place |
Boys 11-12: 100 Yard Free | 1st Place | |
Boys 11-12: 50 Yard Fly | 2nd Place | |
Boys 11-12: 100 Yard Fly | 1st Place | |
Boys 11-12: 50 Yard Back | 1st Place | |
Boys 11-12: 50 Yard Free | 3rd Place | |
Boys 11-12: 100 Yard Back | 1st Place | |
Boys 11-12: 50 Yard Breast | 5th Place | |
Boys 11-12: 200 Yard Free | 1st Place | |
Boys 11-12: 100 Yard IM | 1st Place | |
Boys 11-12: All-Around Swimmer | 1st Place | |
Evelyn Borchard (43 Points) | Girls 7-8: 25 Yard Breast | 10th Place |
Girls 7-8: 50 Yard Free | 8th Place | |
Girls 7-8: 100 Yard IM | 6th Place | |
Girls 7-8: 25 Yard Back | 12th Place | |
Girls 7-8: 25 Yard Free | 6th Place | |
Girls 7-8: 25 Yard Fly | 8th Place | |
Girls 7-8: 100 Yard Free | 4th Place | |
Tristan Borchard (15 Points) | Boys 13-14: 50 Yard Back | 7th Place |
Boys 13-14: 50 Yard Free | 10th Place | |
Boys 13-14: 100 Yard Back | 8th Place | |
Xander Borchard (11 Points) | Boys 11-12: 100 Yard Free | 11th Place |
Boys 11-12: 50 Yard Back | 15th Place | |
Boys 11-12: 50 Yard Free | 15th Place | |
Boys 11-12: 100 Yard Back | 9th Place | |
Boys 11-12: 100 Yard IM | 8th Place | |
Dexter Chinn (105 Points) | Boys 13-14: 200 Yard IM | 6th Place |
Boys 13-14: 50 Yard Fly | 2nd Place | |
Boys 13-14: 200 Yard Fly | 1st Place | |
Boys 13-14: 100 Yard Fly | 5th Place | |
Boys 13-14: 200 Yard Back | 2nd Place | |
Boys 13-14: 100 Yard Breast | 4th Place | |
Boys 13-14: 100 Yard Back | 4th Place | |
Boys 13-14: 50 Yard Breast | 6th Place | |
Boys 13-14: 400 Yard IM | 2nd Place | |
Fletcher Chinn (60 Points) | Boys 9-10: 100 Yard Breast | 4th Place |
Boys 9-10: 50 Yard Fly | 3rd Place | |
Boys 9-10: 200 Yard Free | 8th Place | |
Boys 9-10: 100 Yard IM | 8th Place | |
Boys 9-10: 100 Yard Back | 13th Place | |
Boys 9-10: 100 Yard Fly | 3rd Place | |
Boys 9-10: 200 Yard IM | 5th Place | |
Boys 9-10: 50 Yard Back | 15th Place | |
Boys 9-10: 50 Yard Breast | 8th Place | |
Boys 9-10: 100 Yard Free | 13th Place | |
Tucker Chinn (144 Points) | Boys 15-18: 200 Yard IM | 2nd Place |
Boys 15-18: 100 Yard Free | 1st Place | |
Boys 15-18: 50 Yard Fly | 1st Place | |
Boys 15-18: 1000 Yard Free | 1st Place | |
Boys 15-18: 50 Yard Back | 1st Place State Record | |
Boys 15-18: 200 Yard Back | 2nd Place | |
Boys 15-18: 50 Yard Free | 1st Place | |
Boys 15-18: 500 Yard Free | 2nd Place | |
Boys 15-18: 100 Yard Back | 2nd Place | |
Boys 15-18: 200 Yard Free | 3rd Place | |
Boys 15-18: All-Around Swimmer | 1st Place | |
Justin Kuhmann (26 Points) | Boys 9-10: 100 Yard Back | 4th Place |
Boys 9-10: 50 Yard Free | 15th Place | |
Boys 9-10: 50 Yard Back | 8th Place | |
Boys 9-10: 50 Yard Breast | 5th Place | |
Boys 9-10: 100 Yard Free | 14th Place | |
Tinlie Strate (25 Points) | Girls 13-14: 200 Yard IM | 8th Place |
Girls 13-14: 100 Yard Free | 14th Place | |
Girls 13-14: 50 Yard Free | 13th Place | |
Girls 13-14: 100 Yard Breast | 6th Place | |
Girls 13-14: 100 Yard Back | 16th Place | |
Girls 13-14: 200 Yard Breast | 4th Place |
Comments